Major Shareholders

Names No. of sharehold Shareholding proportion
  Major    
1 Jiratomsiri Group 521332700 65.17
Mr. Anavin Jiratomsiri 408000000 51.00
Mrs. Sharuta Chin 40500000 5.06
Ms. Koo Man Wai 40500000 5.06
Mrs. Benchamat Chirathamsiri 24900000 3.11
Ms. Kanyakorn Pongpanish 7432700 0.93
2 Mrs. Kamolrut Jitpradabsilp 27200000 3.40
3 Mr. Chairat Kovitchindachai 26000000 3.25
4 Mr. Jitiporn Jantarach 25589000 3.20
5 Mr. Ukrit Tanthasatian 25084200 3.14
6 Mr. Santi Kovitchindachai 16600000 2.08
7 Ms. Siriwan Tangcharoenchaichana 11500000 1.44
8 Mr. Chaiyo Kovitchindachai 11063000 1.38
9 Ms. Varathip Charoensiriwat 10600000 1.33
10 Mr. Wasan Fongsamutrat 7750000 0.97
11 Mr. Nattapan Setthabut 7000000 0.88
12 Mr. Tanarat Rukariyapong 6200000 0.78
13 Mr. Tanat Burapatana 4195000 0.52
  Minority    
1 Minority Shareholders 99886100 12.49
  Total Major Shareholders 700113900 87.54%
  Total Minority Sharehodles 99886100 12.49%
  Grand Total 800000000 100.03%