Financial Highlights
(Unit: Million Baht)
Consolidated Financial Statement | ||||
2020 | 2021 | 2022 | ||
---|---|---|---|---|
Operating Performance | ||||
Total Revenue | 553.28 | 361.61 | 2,815.01 | |
Gross Profit | 85.75 | 146.16 | 163.10 | |
Earning Before Interest, Tax, Depreciation and Amortization (EBITDA) | 312.40 | 421.74 | 1,479.38 | |
Net Profit on Company’s par | (267.43) | (130.46) | 1,090.35 | |
Summary Of Financial Status | ||||
Total Assets | 10,189.90 | 9,898.99 | 4,702.97 | |
Total Liabilities | 9,268.65 | 9,083.00 | 2,766.90 | |
Shareholders' Equity | 921.24 | 815.99 | 1,936.07 | |
Registered Capital | 800.00 | 800.00 | 800.00 | |
Paid-up Capital | 800.00 | 800.00 | 800.00 | |
Financial Ratios | ||||
Gross Profit (%) | 15.93 | 47.81 | 12.69 | |
Net Profit (%) | (48.33) | (31.10) | 41.41 | |
Return on Equity (%) | (28.78) | (13.78) | 60.21 | |
D/E Ratio (Times) | 11.27 | 12.68 | 1.43 | |
Value/Share (Baht per Share) | ||||
Earnings per share | (0.34) | (0.13) | 1.28 | |
Par value per share | 1.00 | 1.00 | 1.00 | |
Book value per share | 1.16 | 1.02 | 2.42 |
- IR Home
-
Corporate Information
-
Financial Information
-
Publications
- Corporate Governance
- Privacy Notice
-
Newsroom
-
Shareholder Information
-
Analyst Coverage
-
Webcast
-
Information Request