Fact Sheet
Details of Company
Company Name | Chow Steel Industries Public Company Limited |
---|---|
Symbol | CHOW |
Registration No. | 0107552000049 |
Nature Of Business | Business of Production and Distribution of Steel Billet |
Authorized Capital | 1,040,000,000 Baht |
Paid-up Capital | 800,000,000 Baht (divided into 800,000,000 ordinary shares / par value 1 Baht each) |
Head Office | 2525 FYI Center, Building 2, 10th Floor, Unit 2/1007-1008, Rama 4 Road, Khlongtoei, Bangkok 10110 |
Telephone No. | +66 2033 0901 - 8 |
Facsimile No. | +66 2033 0909 |
Website | www.chowsteel.com |
info@chowsteel.com | |
Investor Relations E-Mail | ir@chowsteel.com |
Factory Location | 518/1 Moo 9, Nongkee Subdistrict, Kabinburi District, Prachinburi |
Branch branch_location | 518/3 Moo 9, Nongkee Subdistrict, Kabinburi District, Prachinburi |
Details of Subsidiary Company
Company Name | Chow Energy Co., Ltd. |
---|---|
Registration No. | 0107559000338 |
Nature Of Business | Holding company invested in power generation and distribution |
Paid-up Capital | 570,000,000 Baht (divided into 1,140,000,000 ordinary shares each of 0.50 baht per share) |
Shareholding | 87.36% of registered capital |
Head Office | 2525 FYI Center, Tower 2, 10th Floor, Unit2/1006-1008, Rama 4 Road, Khlongtoei, Bangkok 10110 |
Telephone No. | 0-2033-0910-14 |
Facsimile No. | 0-2033-0909 |
Website | www.chowenergy.co.th |
info@chowenergy.co.th |
Company Name | Vertex Logistics Services Co., Ltd. |
---|---|
Registration No. | 0105552098837 |
Nature Of Business | Logistic Service |
Paid-up Capital | 18,000,000 Baht (divided into 18,000 ordinary shares each of 1,000 Baht par value) |
Shareholding | 40% of registered capital |
Head Office | 2525 FYI Center, Tower 2, 10th Floor, Unit2/1006-1008, Rama 4 Road, Khlongtoei, Bangkok 10110 |
Telephone No. | 0-2033-0917-18 |
Facsimile No. | 0-2033-0909 |
Website | www.vertexlogistics.co.th |
info@vertexlogistics.co.th | |
Branch branch_location | 518/1 Moo9 Tumbol Nongkee, Kabinburi District, Prachinburi 25110 Thailand |
DETAILS OF INDIRECT SUBSIDIARY COMPANY
Company Name | Chow International Co., Ltd. |
---|---|
Registration No. | 0105556101158 |
Nature Of Business | To invest in renewable energy business both in domestic and oversea |
Paid-up Capital | 340,000,000 Baht (divided into 3,400,000 ordinary shares each of 100 baht per share) |
Shareholding | Chow Energy Co., Ltd. Holds 100% of register capital (The company holds in Chow Energy Public Company Limited with 87.36% of registered capital) |
Head Office | 2525 FYI Center, Tower 2, 10th Floor, Unit2/1006-1008, Rama 4 Road, Khlongtoei, Bangkok 10110 |
Telephone No. | 0-2033-0915-16 |
Facsimile No. | 0-2033-0909 |
Website | www.chow-international.com www.chow-international.co.th |
info@chow-international.com |
Company Name | Premier Solution Co., Ltd. |
---|---|
Registration No. | 0105556119812 |
Nature Of Business | To provide consult, develop and provide operation and maintenance service |
Paid-up Capital | 20,000,000 Baht (divided into 200,000 ordinary shares each of 100 baht per share) |
Shareholding | Chow Energy Co., Ltd. Holds 100% of register capital (The company holds in Chow Energy Public Company Limit with 87.36% of registered capital) |
Head Office | 2525 FYI Center, Tower 2, 10th Floor, Unit2/1006-1008, Rama 4 Road, Khlongtoei, Bangkok 10110 |
Telephone No. | 0-2033-0919-28 |
Facsimile No. | 0-2033-0909 |
Website | www.ps-cl.com |
info@ps-cl.com |
Company Name | RICI International Investment Pte. Ltd. |
---|---|
Nature Of Business | Investment in solar power generation projects |
Paid-up Capital | 100 15,850,000 |
Head Office | 8 Marina Boulevard, #05-02 Marina Bay Financial Centre, Singapore 010981 |
Telephone No. | N/A |
Company Name | Premier Solution Japan Kabushiki Kaisha |
---|---|
Nature Of Business | Construction and installation of power plant |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | AE Solar Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Sun Partner Japan Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Sun Energy Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Sol Power Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Hamada 1 Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | CC Hamada Solar Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Mega Solar Park 3 Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Good Solar Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Sun Power Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Sun Solar Godo Kaisha |
---|---|
Nature Of Business | Power generation and distribution |
Paid-up Capital | NA |
Head Office | 7/F Oval Building 1-23-4 Oi Shinagawa-ku Tokyo Japan |
Telephone No. | +81 (0)3 6863 7755 |
Company Name | Premier Solution Australia Pty Ltd |
---|---|
Nature Of Business | Investment in solar power generation and distribution business |
Paid-up Capital | 550,100 |
Head Office | Tower One - International Towers Sydney Level 46100 Barangaroo AvenueBarangaroo NSW 2000 |
Telephone No. | NA |
Company Name | Premier Solution Holdco Pty Ltd |
---|---|
Nature Of Business | Investment in solar power generation and distribution business |
Paid-up Capital | 10 |
Head Office | Tower One - International Towers Sydney Level 46100 Barangaroo AvenueBarangaroo NSW 2000 |
Telephone No. | NA |
Company Name | Premier Solution Opco Pty Ltd |
---|---|
Nature Of Business | Solar power generation and distribution |
Paid-up Capital | 10 |
Head Office | Tower One - International Towers Sydney Level 46100 Barangaroo AvenueBarangaroo NSW 2000 |
Telephone No. | NA |
Company Name | Premier Solution GmbH /1 |
---|---|
Nature Of Business | Project insurance and efficiency insurance for renewable power plants |
Paid-up Capital | NA |
Head Office | Steingasse 10, 89072 Ulm, Frankfurt, Germany |
Telephone No. | +49 731 95083103 |
- IR Home
-
Corporate Information
-
Financial Information
-
Publications
- Corporate Governance
- Privacy Notice
-
Newsroom
-
Shareholder Information
-
Analyst Coverage
-
Webcast
-
Information Request